<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scalable Network Technologies &#187; Webinars</title>
	<atom:link href="http://www.scalable-networks.com/category/webinars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalable-networks.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 23:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXata/Cyber using AGI&#8217;s STK</title>
		<link>http://www.scalable-networks.com/webinars/exatacyber-using-agis-stk/</link>
		<comments>http://www.scalable-networks.com/webinars/exatacyber-using-agis-stk/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:41:52 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=3884</guid>
		<description><![CDATA[STK is the industry leader in “spacial geometry” and mobility with extremely high fidelity mobility models. Additionally, STK has great 3D visualization capabilities. QualNet has great “cross layer” networking capabilities, support for hardware, human and application in the loop and Cyber Warfare activities. 
We will be combining the two results in an ultra high fidelity [...]]]></description>
			<content:encoded><![CDATA[<p>STK is the industry leader in “spacial geometry” and mobility with extremely high fidelity mobility models. Additionally, STK has great 3D visualization capabilities. QualNet has great “cross layer” networking capabilities, support for hardware, human and application in the loop and Cyber Warfare activities. </p>
<p>We will be combining the two results in an ultra high fidelity M&#038;S environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/exatacyber-using-agis-stk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXata/Cyber Solutions</title>
		<link>http://www.scalable-networks.com/webinars/exatacyber-solutions-5/</link>
		<comments>http://www.scalable-networks.com/webinars/exatacyber-solutions-5/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:21:47 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[EXata]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=3847</guid>
		<description><![CDATA[We will provide an overview of SNT&#8217;s capabilities in Cyber security and defense including tools for planning, analysis, testing, and visualization.
]]></description>
			<content:encoded><![CDATA[<p>We will provide an overview of SNT&#8217;s capabilities in Cyber security and defense including tools for planning, analysis, testing, and visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/exatacyber-solutions-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security with EXata/Cyber</title>
		<link>http://www.scalable-networks.com/webinars/exatacyber-solutions-2/</link>
		<comments>http://www.scalable-networks.com/webinars/exatacyber-solutions-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:48:21 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[EXata]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=3470</guid>
		<description><![CDATA[We will provide an overview of EXata’s capabilities in Cyber security including network security models, attacks (jamming, DDoS etc) and intrusion detection.
]]></description>
			<content:encoded><![CDATA[<p>We will provide an overview of EXata’s capabilities in Cyber security including network security models, attacks (jamming, DDoS etc) and intrusion detection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/exatacyber-solutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security with EXata/Cyber</title>
		<link>http://www.scalable-networks.com/webinars/exatacyber-solutions/</link>
		<comments>http://www.scalable-networks.com/webinars/exatacyber-solutions/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:02:51 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=3442</guid>
		<description><![CDATA[We will provide an overview of EXata’s capabilities in Cyber security including network security models, attacks (jamming, DDoS etc) and intrusion detection.
]]></description>
			<content:encoded><![CDATA[<p>We will provide an overview of EXata’s capabilities in Cyber security including network security models, attacks (jamming, DDoS etc) and intrusion detection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/exatacyber-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Terrain in QualNet and EXata: Using the ESRI Shapefile Format</title>
		<link>http://www.scalable-networks.com/webinars/urban-terrain-in-qualnet-and-exata-using-the-esri-shapefile-format-2/</link>
		<comments>http://www.scalable-networks.com/webinars/urban-terrain-in-qualnet-and-exata-using-the-esri-shapefile-format-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:24:20 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[EXata]]></category>
		<category><![CDATA[QualNet]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=3360</guid>
		<description><![CDATA[We&#8217;ll show you a working EXata scenario that uses the ESRI shapefile format to represent urban terrain.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll show you a working EXata scenario that uses the ESRI shapefile format to represent urban terrain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/urban-terrain-in-qualnet-and-exata-using-the-esri-shapefile-format-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Terrain in QualNet and EXata: Using the ESRI Shapefile Format</title>
		<link>http://www.scalable-networks.com/webinars/urban-terrain-in-qualnet-and-exata-using-the-esri-shapefile-format/</link>
		<comments>http://www.scalable-networks.com/webinars/urban-terrain-in-qualnet-and-exata-using-the-esri-shapefile-format/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[EXata]]></category>
		<category><![CDATA[QualNet]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=3126</guid>
		<description><![CDATA[We&#8217;ll show you a working EXata scenario that uses the ESRI shapefile format to represent urban terrain.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll show you a working EXata scenario that uses the ESRI shapefile format to represent urban terrain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/urban-terrain-in-qualnet-and-exata-using-the-esri-shapefile-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing QualNet 5.0</title>
		<link>http://www.scalable-networks.com/webinars/introducing-qualnet-5-0/</link>
		<comments>http://www.scalable-networks.com/webinars/introducing-qualnet-5-0/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:34:18 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[QualNet]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=2509</guid>
		<description><![CDATA[We will show you the latest capabilities in QualNet including a new QT-based GUI, broader support for operating systems, new usability and productivity tools, and new model libraries.
]]></description>
			<content:encoded><![CDATA[<p>We will show you the latest capabilities in QualNet including a new QT-based GUI, broader support for operating systems, new usability and productivity tools, and new model libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/introducing-qualnet-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNT&#8217;s Cyber Solutions</title>
		<link>http://www.scalable-networks.com/webinars/snts-cyber-solutions/</link>
		<comments>http://www.scalable-networks.com/webinars/snts-cyber-solutions/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:12:16 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Cyber]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=2506</guid>
		<description><![CDATA[We will provide an overview of SNT&#8217;s capabilities in Cyber security and defense including tools for planning, analysis, testing, and visualization.
]]></description>
			<content:encoded><![CDATA[<p>We will provide an overview of SNT&#8217;s capabilities in Cyber security and defense including tools for planning, analysis, testing, and visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/snts-cyber-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using EXata&#8217;s Connection Manager to Run Network Traffic Through an Emulated System</title>
		<link>http://www.scalable-networks.com/webinars/using-exatas-connection-manager-to-run-network-traffic-through-an-emulated-system/</link>
		<comments>http://www.scalable-networks.com/webinars/using-exatas-connection-manager-to-run-network-traffic-through-an-emulated-system/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:06:06 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[EXata]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=2504</guid>
		<description><![CDATA[We will walk you through the steps of setting up your applications in EXata. No modifications or customizations are needed to connect to the realistic emulated network in EXata.
]]></description>
			<content:encoded><![CDATA[<p>We will walk you through the steps of setting up your applications in EXata. No modifications or customizations are needed to connect to the realistic emulated network in EXata.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/using-exatas-connection-manager-to-run-network-traffic-through-an-emulated-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing VisNet Defense</title>
		<link>http://www.scalable-networks.com/webinars/introducing-visnet-defense-2/</link>
		<comments>http://www.scalable-networks.com/webinars/introducing-visnet-defense-2/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:47:29 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[VisNet]]></category>

		<guid isPermaLink="false">http://www.scalable-networks.com/?p=2235</guid>
		<description><![CDATA[We&#8217;ll demonstrate VisNet Defense, a new product that enables users to quickly and easily construct and visualize high fidelity simulated networks for operations planning and review.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll demonstrate VisNet Defense, a new product that enables users to quickly and easily construct and visualize high fidelity simulated networks for operations planning and review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalable-networks.com/webinars/introducing-visnet-defense-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
